Idaho Freelancer Tax Rates 2026
| Tax Type | Rate | Notes |
|---|---|---|
| Self-Employment Tax | 15.3% | Federal — Social Security + Medicare |
| Federal Income Tax | 10%–37% | Progressive, standard deduction applied |
| Idaho State Tax | 5.695% | Flat rate — converted from graduated system |
Example: Idaho Freelancer Earning $75,000 (2026)
| Tax Component | Amount |
|---|---|
| Self-Employment Tax (15.3%) | $10,597 |
| Federal Income Tax | $6,949 |
| Idaho State Tax (5.695%) | $3,115 |
| Total Tax | $20,661 |
| Take-Home Pay | $54,339 |
| Effective Total Rate | 27.5% |
Idaho Freelancer FAQ
What is the Idaho income tax rate for freelancers in 2026?
Idaho has a flat 5.695% income tax rate. The state transitioned from a graduated bracket system to a flat rate. Boise is a popular remote work and freelance hub, and there's no city income tax.
How much tax does an Idaho freelancer at $75,000 pay?
Approximately $10,597 SE + $6,949 federal + $3,115 ID state = $20,661 total. Effective rate ~27.5%. Take-home ~$54,339.