The nine states with no income tax — Wyoming, South Dakota, Nevada, Florida, Texas, Washington, Alaska, Tennessee, and New Hampshire — are the best for freelancers, full stop. A freelancer with $75,000 of net profit keeps about $57,900 in these states. The catch most rankings miss: at $75K the gap to a "high-tax" state is only about $5,300, because top rates haven't kicked in yet. It's at $150K and above that California, Oregon, and Hawaii really start to hurt.
One thing worth saying up front, because nearly every "best states" list gets it wrong: a state's top marginal rate is not what a freelancer actually pays. California's 9.3% rate doesn't start until around $73,000 of taxable income. So a Californian earning $75K net pays roughly $2,360 in state tax and sits mid-pack, not near the bottom. Push that same freelancer to $150K and California jumps to one of the most expensive states in the country. The ranking genuinely depends on how much you make, so we show both.
Top 10 best states for freelancers (2026)
Estimated take-home for a single filer with $75,000 of net profit, after SE tax, federal income tax, and state income tax. Standard deduction assumed.
Calculate your own take-home
These are single-filer estimates. Your filing status, expenses, and income change everything. Plug in your numbers and pick your state.
Open the free calculator →The 5 costliest states for freelancers (2026)
Ranked by total tax at $150,000 of net profit, where high state rates actually bite. At $75K these gaps are smaller.
All 50 states: freelancer tax comparison (2026)
Single filer, standard deduction only. Ranked by total tax at $150K. State tax and take-home shown at both income levels.
| State | State tax ($75K) | Take-home ($75K) | State tax ($150K) | Take-home ($150K) | Calculator |
|---|---|---|---|---|---|
| Alaska | $0 | $57,899 | $0 | $106,615 | Calculate → |
| Florida | $0 | $57,899 | $0 | $106,615 | Calculate → |
| Nevada | $0 | $57,899 | $0 | $106,615 | Calculate → |
| New Hampshire | $0 | $57,899 | $0 | $106,615 | Calculate → |
| South Dakota | $0 | $57,899 | $0 | $106,615 | Calculate → |
| Tennessee | $0 | $57,899 | $0 | $106,615 | Calculate → |
| Texas | $0 | $57,899 | $0 | $106,615 | Calculate → |
| Washington | $0 | $57,899 | $0 | $106,615 | Calculate → |
| Wyoming | $0 | $57,899 | $0 | $106,615 | Calculate → |
| North Dakota | $100 | $57,799 | $1,459 | $105,156 | Calculate → |
| Ohio | $1,134 | $56,764 | $3,051 | $103,564 | Calculate → |
| Arizona | $1,534 | $56,365 | $3,276 | $103,339 | Calculate → |
| Louisiana | $1,705 | $56,194 | $3,796 | $102,819 | Calculate → |
| Indiana | $2,027 | $55,872 | $4,083 | $102,532 | Calculate → |
| Pennsylvania | $2,303 | $55,596 | $4,605 | $102,010 | Calculate → |
| Iowa | $1,997 | $55,902 | $4,646 | $101,969 | Calculate → |
| Kentucky | $2,322 | $55,577 | $4,761 | $101,853 | Calculate → |
| Mississippi | $2,056 | $55,842 | $4,844 | $101,771 | Calculate → |
| Rhode Island | $1,997 | $55,902 | $5,020 | $101,595 | Calculate → |
| North Carolina | $2,272 | $55,626 | $5,053 | $101,562 | Calculate → |
| Arkansas | $2,506 | $55,393 | $5,224 | $101,391 | Calculate → |
| Utah | $2,171 | $55,728 | $5,307 | $101,308 | Calculate → |
| Colorado | $2,358 | $55,540 | $5,425 | $101,190 | Calculate → |
| Nebraska | $2,292 | $55,607 | $5,463 | $101,152 | Calculate → |
| New Mexico | $2,110 | $55,788 | $5,500 | $101,115 | Calculate → |
| Missouri | $2,339 | $55,560 | $5,615 | $101,000 | Calculate → |
| Michigan | $2,712 | $55,187 | $5,674 | $100,941 | Calculate → |
| Oklahoma | $2,591 | $55,307 | $5,728 | $100,887 | Calculate → |
| West Virginia | $2,425 | $55,474 | $5,784 | $100,831 | Calculate → |
| Wisconsin | $2,314 | $55,585 | $6,008 | $100,607 | Calculate → |
| Connecticut | $2,259 | $55,640 | $6,214 | $100,401 | Calculate → |
| Maryland | $2,947 | $54,951 | $6,360 | $100,255 | Calculate → |
| Montana | $2,577 | $55,321 | $6,515 | $100,100 | Calculate → |
| Idaho | $2,841 | $55,058 | $6,535 | $100,080 | Calculate → |
| Georgia | $2,995 | $54,904 | $6,612 | $100,003 | Calculate → |
| Alabama | $3,220 | $54,678 | $6,705 | $99,910 | Calculate → |
| Massachusetts | $3,265 | $54,633 | $6,750 | $99,865 | Calculate → |
| Illinois | $3,305 | $54,593 | $6,756 | $99,859 | Calculate → |
| Vermont | $2,140 | $55,758 | $6,808 | $99,807 | Calculate → |
| Kansas | $3,090 | $54,809 | $6,979 | $99,636 | Calculate → |
| New York | $3,167 | $54,732 | $7,185 | $99,430 | Calculate → |
| Virginia | $3,194 | $54,705 | $7,202 | $99,413 | Calculate → |
| South Carolina | $3,025 | $54,874 | $7,207 | $99,408 | Calculate → |
| New Jersey | $2,598 | $55,301 | $7,367 | $99,248 | Calculate → |
| Delaware | $3,259 | $54,639 | $7,860 | $98,755 | Calculate → |
| Minnesota | $3,216 | $54,682 | $8,110 | $98,505 | Calculate → |
| Maine | $3,523 | $54,375 | $8,472 | $98,143 | Calculate → |
| California | $2,364 | $55,535 | $8,735 | $97,880 | Calculate → |
| Washington D.C. | $3,084 | $54,814 | $8,881 | $97,734 | Calculate → |
| Hawaii | $3,767 | $54,131 | $9,091 | $97,524 | Calculate → |
| Oregon | $5,269 | $52,629 | $11,500 | $95,115 | Calculate → |
Single filer, standard deduction only, state tax on AGI using each state's 2026 brackets. Local city taxes not included. Estimates, not tax advice.
Frequently asked questions
Browse all 50 state calculators
Click any state to open its dedicated 1099 tax calculator, pre-loaded with that state's rates. Percentages shown are each state's top marginal rate.